The Amplifi Scorecard
See your switch.
Two minutes.
Five questions. You see what an Amplifi team would cost against your current setup, what you would save in year one, and whether a switch makes sense.
Your scorecard
Your numbers,
mapped against Amplifi.
Year 1 saving
—
Per role, per month
—
Setup saving
—
vs $2,950 industry average
Side by side
| Your current setup | Amplifi | |
|---|---|---|
| Monthly per role | — | $3,100 |
| Setup per role | — | $1,950 |
| Coverage | Business hours | 24/7/365 incl. weekends |
| Timezone | — | UTC+12 (Fiji) |
| Day-one ready on Rex, PropertyMe etc. | — | Yes, pre-placement |
| Year 1 total | — | — |
Worth a 15-minute call